Conference Schedule
Day first | May 12th 2017 |
08:00-09:00 | Registration and Reception |
09:00-09:30 | Greetings and Inauguration - Wojciech Gernand PhD |
09:30-10:30 | „Microbiome of human digestive system” - Professor Piotr Paluszkiewicz MD PhD |
10:30-10:50 |
First participant of the Contest: Marek Juda
“Microbiological diagnostics of the past, present and future.” |
11:00-11:20 | Second participant of the Contest: Ewelina Pukownik “Potential of flow cytometry in laboratory diagnostics.” |
11:30-12:00 | Break |
12:00-12:20 | Third participant of the Contest: Marcin Dziedzic “Role of circulating microRNA in renalase activity regulation and influence of catecholamines concentration in evaluation of cardiovascular risk in patients undergoing hemodialysis.” |
12:30-12:50 | Fourth participant of the Contest: Małgorzata Pokrywka “Galectin 3 – many faced protein.” |
13:00-14:00 | Dinner |
14:00-14:45 | “Is Point-of-Care-Testing a step to the future?” - Arkadiusz Wnuk |
15:00-15:20 | Fifth participant of the Contest: Maciej Korpysz “New possibilities of monoclonal protein evaluation using immunoglobulin heavy/light chain pairs (HLC, Hevylite™) assays in patients with plasma cells dyscrasias.” |
15:30-15:50 | Sixth participant of the Contest: Maciej Smutek “Cancer vaccine – where are we now?” |
16:00-16:20 | Seventh participant of the Contest: Michał Budzyński "Biopsy with no biopsy." |
16:30-16:50 | Eight participant of the Contest: Stanisław Skulimowski “3D Handbooks – books upgraded with augmented reality objects.” |
17:00-17:20 | Ninth participant of the contest: - Marita Pelczarska “Cosmic technology.” |
17:30-17:50 | Tenth participant of the Contest: Szymon Kierat “MLPA technique - principles and applications.” |
18:00-18:20 | Eleventh participant of the Contest: Stanisław Skulimowski “Human behavior recognition system – Cog Illu.” |
18:30 | Closure of the first day of the Conference - Stanisław Kusiak |
19:30 | Supper |
Second day | May 13th 2017 |
9:00-9:20 | Twelfth participant of the Contest: Michał Woźniak “The effect of flavonoid-derived diosmine on blood isopropanes levels and expression of genes related to apoptosis and endothelial pathologies in patients with chronic venous insufficiency.” |
9:30-9:50 | Thirteenth participant of the Contest: Marcin Muskała "Non-invasive prenatal diagnostics." |
10:00-10:20 | Fourteenth participant of the Contest: Marcin Lewicki “Pitfalls in identifying chromogenic tumors.” |
10:30-10:50 | Fifteenth participant of the Contest: Ewa Gruszewska “Laboratory in the process of change - new challenges and opportunities” |
11:00-11:30 | Sixteenth participant of the Contest: Monika Błocka-Gumowska “While doing great things commence with little ones - the evolution in hemoglobin testing” |
11:30-12:00 | Voting |
12:00-12:40 | “For every bit of myelin… Lorenzo Odone – an extraordinary story.” - Paweł Kozłowski - winner of Diagnostic May Contest 2015 |
12:40-13:10 | Summation and Contest Awards |
The schedule may undergo changes. |